Row Wrapper 2
Adorable "Little Bear" Cabin by Arnold Rim Trail
Capacity
About
The space
Custom Built cabin with wood plank floors, pine ceilings, foosball and a huge backyard with patio allows for outdoor entertaining and relaxing all summer long. Walking distance to Arnold Rim Trail and a short drive to White Pines Lake, Big Trees State Park, Stanislaus river, Lake Alpine, Murphys' wineries, caverns & Bear Valley Ski Resort. There’s so much to do in the mountains!
Where you will sleep:
- The Master Bedroom has a King Bed, Master Bathroom and Desk Area.
- The second bedroom has a queen bed.
- The third bedroom has a futon bed and bunk beds, along with a foosball table.
- The living room has a sleeper sofa.
Amenities
Bed linens and towels provided. Washer and dryer on site.
Stay connected for work and distance learning with our work station, which offers high-speed internet and Wi-Fi. Smart TV with Cable and Netflix access. Foosball. The fully stocked kitchen offers a gas range, with ample pots, pans, and kitchen utensils to cook up your favorite meals at the cabin. There is also a Dishwasher and gas grill on site.
An entrance to the amazing Arnold Rim Trail is right at the end of the block for miles of walking/hiking with beautiful vistas. A separate nearby trail leads you on an easy 5-10 minute walk to the Cedar Center where you can enjoy a cup of cocoa in winter or a glass of wine and free outdoor music performances during summer. Town is a short one-mile drive or walk away including the grocery store, restaurants, and other amenities. White Pines Lake is a five-minute drive away for swimming, kayaking and fishing.
A little farther down the hill takes you to the boutique shops, restaurants, caverns and wineries in downtown Murphys, and in the opposite direction up the hill you can enjoy the Alpine lakes in summer and Bear Valley skiing and snow play in winter.
There are plenty of games and movies, along with a foosball table and wood stove for cozy fire making, as well as a gas furnace.
Self-Check in for your arrival. There is level parking and entry, making for easy access year round.
RENTAL CONTRACT AND COPY OF DRIVERS LICENSE REQUIRED ONCE RESERVATION IS MADE AND ACCEPTED. THIS IS NOT A PET FRIENDLY CABIN. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- wi-fi
- Board Games & Puzzles
- DVD Player
- Television
- Coffee Maker
- Coffee Grinder
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Full Kitchen
- Large Roasting Pan
- Baking Sheets / Pans
- Large Mixing Bowls
- Waffle Iron
Location
- Arnold
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $169 /nt | 16 $169 /nt |
17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 | 23 |
24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $169 /nt | 30 $169 /nt |
31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $169 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $169 /nt | 20 $169 /nt |
21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $169 /nt | 27 $169 /nt |
28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 | 3 | ||||
4 | 5 $162 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt |
11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt |
18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 | 24 |
25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt |
9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt |
16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | ||
6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt |
13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $162 /nt | 28 $162 /nt | 29 $159 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | ||||
4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt |
11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt |
18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt |
25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt |
8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $245 /nt | 14 |
15 | 16 $245 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $206 /nt |
22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt |
29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $232 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $232 /nt | 27 $232 /nt | 28 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt |
19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt |
26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |