Row Wrapper 2
Bear's Outpost-A/C-Pool Access-Stay 4 nights, Get 5th night free
Capacity
About
Beautifully Remodeled Cabin in Easy Blue Lake Springs with Hot Tub, HOA Resort Access, Central Heat & Air Conditioning! 3 Bedrooms and 2 baths on a level lot. Bed Linens/towels provided. Wi-Fi. Maximum occupancy of 8. No pets.
Come stay at this beautifully situated chalet nestled in the heart of Blue Lake Springs in Arnold. Year-round activities abound with skiing only 30 minutes away at Bear Valley Ski Resort in the winter and during the summer season you can laze away the day at the pool or the lakes at Blue Lake Springs Recreation Center and soak in the hot tub at the cabin after a full day of fun.
This cabin will give you that warm and fuzzy feeling the moment you walk in the door. The wide open cathedral ceiling complements the large chalet windows to give you views of the trees or you can sit and gaze at the snow falling in the winter.
The propane woodstove will keep you warm all winter long, and the air-conditioning will cool you off on those hot summer days.
The open floor plan allows your family to visit while cooking in the fully stocked kitchen, which opens up to the beautiful deck where you can enjoy a barbecue in the evening or a cup of coffee in the early morning. This cabin has two bedrooms on the main floor - both with queen beds and there is also a full bathroom with Shower and bathtub combo. Upstairs has a spacious loft with sitting area, one queen bed and two twin beds. The bathroom upstairs has a tile shower and also includes a washer and dryer for laundry. Bed linens and towels are provided.
Important Details to Note: Tenant must be at least 25 years old. Hot Tub available for guest use (Liability Release form required). Garage not available for guest use. Property management will contact tenant by their preferred method of communication (personal email, text, etc.) to send a required rental agreement, check-in instructions, etc. Where applicable, payment can be made by check. If payment is made by credit card, property managers will add a 2% credit card surcharge to the transaction when charging the card. NO smoking of ANY kind on the premises (cigarettes, e-cigarettes, vaping, marijuana, etc.), burning incense or candles, for the health and safety of all. Any illegal activity is strictly prohibited. Violation of our 100% smoke & drug free policy will result in a $350 charge. THIS IS NOT A PET FRIENDLY CABIN. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- Television
- Blender
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Full Kitchen
- Blue Lake Springs
Location
- Near Big Trees State Park
- Arnold
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewAnother Great Stay at Bear's Outpost
Amy R., Mountain View, CA United States
Great Retreat Choice
Walter T., Elk Grove, CA US
Our family had a delightful week at this home. Everything promised was delivered. Owners couldn't have been more accommodating. Ready to choose this home again if the occasions arises.
Cousin trip
Sonya W., Gustine, CA US
The cabin was clean, comfortable, and roomy. The loft is perfect for a group of kids. The location was near the lake, big trees and restaurants and stores. We saw deer every morning. It was a great stay.
Well maintained gem
Melissa B., Redwood City, CA US
Great location, very well maintained home! Very clean and comfortable!The house is set up very well by the property management company with clear information about the home, area, and check out instructions. There was one cleaning oversight but it was quickly remedied in an extremely professional manner. I would definitely stay there again!!
Well maintained gem
MELISSA B., United States
Great location, very well maintained home! Very clean and comfortable!The house is set up very well by the property management company with clear information about the home, area, and check out instructions. There was one cleaning oversight but it was quickly remedied in an extremely professional manner. I would definitely stay there again!!
Terrific get away cabin in Arnold
Amy R., Mountain View, CA United States
We loved staying in this Arnold cabin. The location was easy to get to and the property had most everything we needed. We really appreciated having a bathroom upstairs and downstairs as well as a nice sized kitchen, a large back deck and a terrific BBQ. We'd love the cabin to add some serving plates and bowls (none provided), a pasta strainer and more cutlery. But otherwise, it was very well equipped and extremely clean.
This was our second visit and we really enjoyed staying here again. We love being near downtown Arnold and having an easy drive to Bear Valley Ski resort. Thanks for sharing your wonderful cabin.