Row Wrapper 2
Black Bart
Capacity
About
BLACK BART is just a short walk to Snowshoe Springs Lake for free swimming and beach fun and convenient to Big Trees State Park and Bear Valley Ski Area. Central heat, gorgeous native rock fireplace, wooden beamed living room. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. 3 bedrooms/2 bath (3 queen beds), WiFi, DVD player, games & puzzles to share. The cabin offers a galley kitchen and an open living/dining room. The living/dining room has large windows and lots of natural lighting and a 42" Smart TV. (Guests have the ability to use for their own accounts with Netflix, HULU, Amazon Prime, etc.). The large farm style dining room table easily seats 6 and is great for games also. 2 bedrooms & 1 bath with combo shower/tub are on the main floor. Upstairs is a master bedroom with a private bathroom with shower. The master bedroom can double as a rec room with a 60" TV, sofa, and foosball table. TV is only for use as a DVD viewer. Newer flooring and carpet throughout bring more light into the cabin. Black Bart also has a wifi compatible printer /scanner for guest use. Tucked in the tall trees with a great wraparound deck for summer relaxation, the cabin has a propane deck heat lamp which makes the deck a popular place. There is also a Weber charcoal BBQ (guests should bring their own charcoal) available. No Smoking, Well behaved dogs allowed upon Owner Approval - 2 dog maximum. LINENS PROVIDED.
Features
Amenities
- Coffee Maker
- Full Kitchen
Location
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $206 /nt | 8 | 9 | 10 $206 /nt | 11 | 12 | 13 |
14 $206 /nt | 15 | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt |
21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt |
28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | ||||
4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt |
23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $229 /nt | 29 $229 /nt |
30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | ||
6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt |
13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt |
20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt |
27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | ||||
4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt |
8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt |
15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt |
22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $229 /nt | 4 $229 /nt | |||
5 $229 /nt | 6 $229 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | |||||
3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt |
10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | |
7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $206 /nt |
14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt |
21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt |
28 $215 /nt | 29 $215 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt |
9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $206 /nt | 14 $245 /nt | 15 $245 /nt |
16 $245 /nt | 17 $245 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt |
23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt |
30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | ||
6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt |
13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $245 /nt | 19 $245 /nt |
20 $245 /nt | 21 $245 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt |
27 $206 /nt | 28 $206 /nt |
Map
Reviews
Leave a ReviewGreat family stay in the winter
Erin J., Redwood City, CA United States
Love!
Jessica A., Reno, NV United States
We had a great time! Loved the property..very cozy and honey.
Cozy Cabin
Meegan W., Elk Grove, CA United States
Great property. The kitchen is a little small, but we made it work, and I would definitely change the door knob on the bathroom door. But overall a great place to stay. I would highly recommend this cabin. Property management was very friendly and on top of things. Can't wait to visit again.
Manager's Response
Summer escape
Recent Guest, Davis, CA United States
Escape to the mountains.
Base camp for a family reunion
Eileen H., Hermosa Beach, CA United States
This is a very comfortable vacation home. One issue, the pictures don't show that access to the house is via a very steep driveway or many steps down. The location is fabulous and the little lake is great for swimming.
Manager's Response
A very peaceful and comfortable 5 days.
Mike L., Modesto, CA United States
We enjoyed our stay very much. Great cabin for my wife and I and our dog Jack. Neat little towns in the area to explore. Cabin was stocked with everything we needed and more. Had friends visit one day, loved the deck, played cards and had a nice BBQ on the Weber provided. Overall a very relaxing vacation.
Manager's Response
Black Bart cabin
Recent Guest, Los Altos, CA United States
We had a good stay at this cabin. It’s very convenient, clean, lots of room with s nice deck. Very quiet
Manager's Response
Fun little cabin
Recent Guest, Gainesville, TX United States
Great little cabin. Had everything we needed but one little thing - an outside hose bib.
This was a cozy, clean cabin and we really enjoyed our stay. The neighbor was especially nice offering us sleds to use on the property. As mentioned in other reviews, the kitchen is small and really can only accommodate one person at a time. So, if you need a kitchen where a couple of people are planning on putting meals together, this one would not be the right fit for you. The kids loved the upstairs area which became their own private domain. We appreciated them having a separate space to play as well while we relaxed by the fire.
Manager's Response