Row Wrapper 2
Black Bart
Capacity
About
ALL CABINS HAVE A HOUSEKEEPING CHARGE AND COUNTY TAX IN ADDITION TO THE RENT. 3 Night Minimum During Holiday Periods. BLACK BART is just a short walk to Snowshoe Springs Lake for free swimming and beach fun and convenient to Big Trees State Park and Bear Valley Ski Area. Central heat, gorgeous native rock fireplace, wooden beamed living room, 3 bedrooms/2 bath (3 queen beds), Cable TV, WiFi, DVD player, games & puzzles to share. The cabin offers a galley kitchen and an open living/dining room. There is no dishwasher in the home. The living/dining room has large windows and lots of natural lighting and a 42" TV with Comcast cable. The large farm style dining room table easily seats 6 and is great for games also. 2 bedrooms & 1 bath with combo shower/tub are on the main floor. Upstairs is a master bedroom with a private bathroom with shower. The master bedroom can double as a rec room with it's 60" TV, sofa, and foosball table. Newer flooring and carpet throughout bring more light into the cabin. Black Bart also has a wifi compatible printer /scanner for guest use. Tucked in the tall trees with a great wraparound deck for summer relaxation, the cabin has a propane BBQ and propane deck heat lamp which make the deck a popular place. There is also a Weber charcoal BBQ (guests should bring their own charcoal) available. No cost to guests to use Snowshoe Springs Lake and Meadow. No Smoking, PETS WELCOME (pet fee may apply), LINENS PROVIDED.
Features
Amenities
- Pet Friendly
- Coffee Maker
- Full Kitchen
Location
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $175 /nt | 9 $175 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $175 /nt | 16 $175 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $175 /nt | 23 $175 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $175 /nt | 30 $175 /nt |
31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $155 /nt | 25 $155 /nt |
26 $155 /nt | 27 $155 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | ||||||
2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $145 /nt | 8 $145 /nt |
9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $145 /nt | 15 $145 /nt |
16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $145 /nt | 22 $145 /nt |
23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | 6 $155 /nt | |
7 $155 /nt | 8 | 9 | 10 | 11 | 12 $145 /nt | 13 $145 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $145 /nt | 20 $145 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $145 /nt | 27 $145 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $145 /nt | 3 $145 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $145 /nt | 10 $145 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $145 /nt | 17 $145 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $145 /nt | 24 $145 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $145 /nt | 7 $145 /nt |
8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $145 /nt | 14 $145 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $145 /nt | 21 $145 /nt |
22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $145 /nt | 28 $145 /nt |
29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $145 /nt | 5 $145 /nt | ||
6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $145 /nt | 12 $145 /nt |
13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $145 /nt | 19 $145 /nt |
20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $145 /nt | 26 $145 /nt |
27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $175 /nt | 7 $175 /nt |
8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $205 /nt | 14 $205 /nt |
15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $205 /nt | 19 $205 /nt | 20 $205 /nt | 21 $205 /nt |
22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 $205 /nt | 28 $205 /nt |
29 $205 /nt | 30 $205 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | 3 $205 /nt | 4 $175 /nt | |||
5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $175 /nt | 11 $175 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $175 /nt | 25 $175 /nt |
26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $175 /nt |
Map
Reviews
Leave a ReviewFun little cabin
Recent Guest, Gainesville, TX United States
Great little cabin. Had everything we needed but one little thing - an outside hose bib.
Manager's Response