Row Wrapper 2
Cedar Hideout
Capacity
About
Slow things way down in your own hideout, tucked-away Sierra foothills, whether it's a vacation or a change of scenery for your online commute. The cabin is warmly lit, calm, and relaxing—night and day. Splitting the short distance between Murphys and Ebbetts Pass, you're never far from an adventure—whether it's hiking, swimming, skiing, shopping, or spelunking, the cabin is just a seven minute drive from Big Trees State Park!
Once you're settled in, you'll find modern conveniences like fast wifi and a ton of streaming options for the family on the go. With two living spaces, multigenerational entertaining is a breeze, and the upstairs main bedroom is an uncommon perk for these parts. Come unwind in this cozy den among the big trees, away from it all.
TVs are configured with Roku and AppleTV with HBO, Disney, Apple+, Amazon Prime, Netflix, Hulu, and more. There is a Sonos speaker system that can be accessed by the Sonos app or as AirPlay speakers. Board games on hand run the range of audience and complexity with plenty of options for the whole family.
Main floor: Two bedrooms, one with two twin size beds, the other with a queen, great room, kitchen, full bath, laundry area.
Upstairs: Primary suite with king bed and full bath.
Amenities: Washer and dryer on site. Bed linens and towels provided.
No smoking / No pets allowed. Bed Linens and Towels provided. Max Occupancy of 8 people. Minimum 2 night stay, Holiday minimum 3-4 night stay.
RENTAL CONTRACT AND COPY OF DRIVERS LICENSE REQUIRED ONCE RESERVATION IS MADE AND ACCEPTED.
THIS IS NOT A PET FRIENDLY CABIN. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- wi-fi
- Board Games & Puzzles
- Television
- Blender
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Full Kitchen
- Large Roasting Pan
- Baking Sheets / Pans
- Large Mixing Bowls
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt |
14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt |
21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt |
28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt |
11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt |
18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt |
25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 | 8 |
9 | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt |
16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | ||
6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt |
13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt |
20 $180 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | ||||
4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt |
11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt |
18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $180 /nt | 24 $180 /nt |
25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt |
8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $220 /nt | 14 $220 /nt |
15 $220 /nt | 16 $220 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $200 /nt | 21 $200 /nt |
22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $200 /nt | 28 $200 /nt |
29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $200 /nt | 11 $200 /nt |
12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt |
19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $180 /nt | 25 $180 /nt |
26 $220 /nt | 27 $220 /nt | 28 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | |||
5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt |
12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt |
19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt |
26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |