Row Wrapper 2
Pooh Corner ~ Beautiful mountain view
Capacity
About
Pooh Corner is a classic chalet on a corner lot with wraparound forest views on a beautiful lot that backs up to National Forest land. With high-vaulted wood ceilings, lots of windows to offer natural light and a wonderful deck off of the kitchen, you will not want to leave!
Enjoy the gas log stove in the winter or on cool summer mornings. The living room has a 32" tv with Comcast cable, WIFI/high speed internet. There are also board games for guests to enjoy. There is room for six at the dining table.
On the main floor, you'll enter through the mudroom, and then discover a bedroom with a slider that leads to the wraparound deck - with a queen. The bathroom on the main floor has a tub/shower combo. There is also is a washer/dryer for guest use. Upstairs is a loft with a desk area and queen size bed. The bedroom upstairs has two twin beds. The upstairs bathroom has a tub/shower combo.
Enjoy summer barbecues around the picnic table or just enjoy the views with your morning cup of coffee. There is a propane barbecue on the deck for guest use (propane supplied). Enjoy the sledding hill behind the house during the winter!
Just minutes from Big Trees State Park, as well as Bear Valley Ski Resort and Lake Alpine.
Owner has some winter sleds for guest use also. 2-night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. Guest Linens are provided, No Smoking, No Pets.
RENTAL CONTRACT AND COPY OF DRIVERS LICENSE REQUIRED ONCE RESERVATION IS MADE AND ACCEPTED.
THIS IS NOT A PET FRIENDLY CABIN. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- Television
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Crock Pot
- Full Kitchen
- Large Roasting Pan
- Baking Sheets / Pans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt |
22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $229 /nt | 28 $229 /nt |
29 $229 /nt | 30 $229 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | |||
5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | |||||
3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt |
10 $229 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | |
7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt |
14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt |
21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt |
28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $229 /nt | 3 $229 /nt | ||||
4 $229 /nt | 5 $229 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | ||
6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 | 11 | 12 |
13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt |
20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $215 /nt | 29 $206 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | ||||
4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt |
8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $245 /nt | 14 $245 /nt |
15 $245 /nt | 16 $245 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $206 /nt |
22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt |
29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $221 /nt | 18 $221 /nt |
19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt |
26 $221 /nt | 27 $221 /nt | 28 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt |
19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt |
26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewSki chalet
Recent Guest, Orinda, CA US
Charming and quiet, perfect for family getaway
Recent Guest, San Jose, CA United States
Located in a very private lot, back-facing the forest, quiet neighborhood. Very well furnished, everything was in good working condition. Would love to visit again.
We stayed at Pooh's Corner so that we could ski with our kids at Bear Valley. It was a great location for this purpose. The place was clean, kitchen was well stocked with pots, pans, plates, etc. One of the bedrooms had a heated blanket, which was a great touch. The rental company was very responsive to all questions I had. The check in and check out was very smooth. Exactly as advertised.