Row Wrapper 2
*Sweet* Sugarpine Cabin in Big Trees Village
Capacity
About
This adorably remodeled 1400 square foot cabin is nestled in the cedar trees, with a deck off of the living room to enjoy the serenity of the mountains. A woodstove, plus heating and air conditioning will keep you comfortable year-round! This cabin offers two bedrooms upstairs, one with a queen bed and one with a full bed. The living room has a sleeper sofa that will sleep 2 people if desired. The downstairs bedroom has bunkbeds. Upstairs bathroom has tub and shower, downstairs bathroom has shower stall. Dining table has two bench seats along with the breakfast bar, which has 4 stools.
A fully stocked kitchen with new butcher-block counter tops makes cooking for family fun! New appliances, including microwave. Washer/dryer downstairs available for guest use. Downstairs bonus room has a 65-inch TV with streaming services and Wifi available as well.
The lovely deck off of the living room overlooks the treetops and has propane barbecue and seating for your outdoor cookouts. 2 Night minimum, 3-4 Night minimum during holidays. Bed Linens and Towels Provided. Outdoor security camera located over deck to view driveway.
Cabin is located in Big Trees Village Property Owners association, and offers summertime access to the rec center, which boasts 2 swimming pools, tennis and bocce courts, along with a park, snack bar, games and more!
RENTAL CONTRACT AND COPY OF DRIVERS LICENSE REQUIRED ONCE RESERVATION IS MADE AND ACCEPTED.
THIS PROPERTY IS NOT PET FRIENDLY. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- wi-fi
- Board Games & Puzzles
- Television
- Blender
- Coffee Maker
- Dishwasher
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Hand Held Mixer
- Crock Pot
- Full Kitchen
- Large Roasting Pan
- Baking Sheets / Pans
- Large Mixing Bowls
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt | 21 $154 /nt |
22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 | 28 |
29 | 30 $229 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | |||
5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 |
19 | 20 | 21 | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 | |||||
3 | 4 | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt |
10 $229 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 | 15 | 16 |
17 | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | |
7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt |
14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt |
21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt |
28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $229 /nt | 3 $229 /nt | ||||
4 $229 /nt | 5 $229 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | ||
6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt |
13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt |
20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $215 /nt | 29 $206 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $215 /nt | 3 $215 /nt | ||||
4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt |
8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $245 /nt | 14 $245 /nt |
15 $245 /nt | 16 $245 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $206 /nt |
22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt |
29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $237 /nt | 18 $237 /nt |
19 $232 /nt | 20 $232 /nt | 21 $232 /nt | 22 $232 /nt | 23 $232 /nt | 24 $237 /nt | 25 $237 /nt |
26 $232 /nt | 27 $232 /nt | 28 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt |
19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt |
26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewWonderful Weekend Get-A-Way
Liska G., N/A, CO United States
Beautiful, clean, home away from home. What a great place to stay. Very pleased with the whole experience.