Row Wrapper 2
Astro's Dogwood Cabin ~ Pool Access ~ A/C & Pet friendly!
Capacity
About
Welcome to Astro’s Dogwood Cabin, your cozy home-away-from-home in the pines with air conditioning and heating!
Step inside to vaulted ceilings with exposed beams and a sunlit living room centered around a beautiful wood-burning stove. Curl up on the comfy sofa, enjoy a movie night on the Smart TV, or share meals at the dining table for six.
The kitchen and dining area flow together seamlessly, and on the main level you’ll also find a full bathroom plus two queen bedrooms. Upstairs awaits your private retreat: a spacious primary suite with a king bed and full bath.
Enjoy the fresh mountain air on the wraparound deck that spans two sides of the house — the perfect spot for coffee in the morning or stargazing at night.
Summer Fun: Guests have access to the neighborhood Recreation Center with pools, tennis, basketball, playground, picnic area, snack shack, swim lessons, and occasional family fun nights.
Winter Adventures: Just 20 miles from Bear Valley Ski Resort — a local favorite for snow sports and alpine fun.
This cabin is ideal for family getaways, couples’ retreats, or small groups seeking both relaxation and adventure.
Other Things to Note:
A rental agreement will be sent to guests once booking has been confirmed. Please be sure to read house rules.
Pets: Up to 2 well-behaved dogs (over 1 year old) are welcome with a $50 fee. Please include them in your booking notes. Dogs must not be left unattended.
Age Requirement: Primary renter must be at least 25 years old.
Check-in: You’ll receive your personalized check-in instructions with access code 2–4 days before arrival (please check your spam/junk folder).
Cameras: Exterior-only security cameras are on site.
Payment: Details regarding payment schedules and surcharges are handled securely at the time of booking.
Features
Amenities
- Television
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Full Kitchen
- Dogs Allowed
Location
- Big Trees
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place
Dawn C., Danville, CA US
Astro’Dogwood
Recent Guest, Reno, NV US
Excellent location, loved the house and especially the deck.
Nice place
David G., Seattle, WA US
Stay here with my daughter and my granddaughter. Very nice place. Very clean. Would definitely stay here again
Perfect Xmas Get Away
Recent Guest, Vallejo, CA US
Very clean and beautiful environment. Spent Christmas with the family we all enjoyed this gorgeous cabin, very close to Bear Valley. Overall experience was fantastic!
Really enjoyed hanging out in the deck. The property is much more someone’s home rather than a rental. Nice touches everywhere.