Row Wrapper 2
Cool Open Timber Coach House
Capacity
About
The Coach House was relocated from the Dorrington Hotel, constructed from the original timbers from the 1800s stagecoach barn. This cabin has been lovingly renovated into a romantic hideaway and is located in the darling town of Dorrington, within walking distance to The Lube Room and Dorrington Hotel. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. This studio cabin sleeps 2-3 people comfortably with 2 sleeping rooms (no privacy between rooms).
The main bedroom has a queen bed and the additional sleeping area has a full bed. Wall furnace heat and wood-burning stove give warmth all winter long. The cozy living area is off of the kitchen/dining space. Enjoy cooking dinner in the kitchen with an open dining space. Front deck offers additional outdoor living space patio bistro set for your enjoyment. Wi-Fi and Cable TV. A perfect place to stay during snow-play or summer getaways.
2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. No smoking/No Pets.
RENTAL CONTRACT AND COPY OF DRIVERS LICENSE REQUIRED ONCE RESERVATION IS MADE AND ACCEPTED.
THIS IS NOT A PET FRIENDLY CABIN. We expect all guests to honor the owner's policy. If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged.
Features
Amenities
- Television
- wireless internet
- Coffee Maker
- Coffee Grinder
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Hand Held Mixer
- Full Kitchen
- Baking Sheets / Pans
- Large Mixing Bowls
Location
- Near Big Trees State Park
- Dorrington
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 | 21 |
22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 | 28 |
29 | 30 $165 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $145 /nt | 3 $145 /nt | 4 $145 /nt | |||
5 $145 /nt | 6 $145 /nt | 7 $145 /nt | 8 $145 /nt | 9 $145 /nt | 10 $145 /nt | 11 $145 /nt |
12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt | 16 $145 /nt | 17 $145 /nt | 18 $145 /nt |
19 $145 /nt | 20 $145 /nt | 21 $145 /nt | 22 $145 /nt | 23 $145 /nt | 24 $145 /nt | 25 $145 /nt |
26 $145 /nt | 27 $145 /nt | 28 $145 /nt | 29 $145 /nt | 30 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt |
10 $165 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt | 16 $145 /nt |
17 $145 /nt | 18 $145 /nt | 19 | 20 | 21 | 22 $145 /nt | 23 $145 /nt |
24 $145 /nt | 25 $145 /nt | 26 $145 /nt | 27 $145 /nt | 28 $145 /nt | 29 $145 /nt | 30 $145 /nt |
31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $145 /nt | 3 $145 /nt | 4 $145 /nt | 5 $145 /nt | 6 $145 /nt | |
7 $145 /nt | 8 $145 /nt | 9 $145 /nt | 10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt |
14 $145 /nt | 15 $145 /nt | 16 $145 /nt | 17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $145 /nt |
21 $145 /nt | 22 $145 /nt | 23 $145 /nt | 24 $145 /nt | 25 | 26 | 27 |
28 $145 /nt | 29 $145 /nt | 30 $145 /nt | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $165 /nt | 3 $165 /nt | ||||
4 $165 /nt | 5 $165 /nt | 6 $145 /nt | 7 $145 /nt | 8 $145 /nt | 9 $145 /nt | 10 $145 /nt |
11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt | 16 $145 /nt | 17 $145 /nt |
18 $145 /nt | 19 $145 /nt | 20 $145 /nt | 21 $145 /nt | 22 $145 /nt | 23 $145 /nt | 24 $145 /nt |
25 $145 /nt | 26 $145 /nt | 27 $145 /nt | 28 $145 /nt | 29 $145 /nt | 30 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | ||||||
2 $145 /nt | 3 $145 /nt | 4 $145 /nt | 5 $145 /nt | 6 $145 /nt | 7 $145 /nt | 8 $145 /nt |
9 $145 /nt | 10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt |
16 $145 /nt | 17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $145 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | 4 $177 /nt | 5 $177 /nt | ||
6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt | 12 $177 /nt |
13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt | 17 $177 /nt | 18 $177 /nt | 19 $177 /nt |
20 $177 /nt | 21 $177 /nt | 22 $177 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt |
27 $199 /nt | 28 $199 /nt | 29 $177 /nt | 30 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | ||||
4 $177 /nt | 5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $220 /nt | 10 $220 /nt |
11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt |
18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt |
25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $177 /nt | 5 $177 /nt | 6 $177 /nt | 7 $177 /nt |
8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt | 12 $177 /nt | 13 $168 /nt | 14 $168 /nt |
15 $168 /nt | 16 $168 /nt | 17 $177 /nt | 18 $177 /nt | 19 $177 /nt | 20 $177 /nt | 21 $177 /nt |
22 $177 /nt | 23 $177 /nt | 24 $177 /nt | 25 $177 /nt | 26 $177 /nt | 27 $177 /nt | 28 $177 /nt |
29 $177 /nt | 30 $177 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | 4 $177 /nt | |||
5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt |
12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt | 17 $188 /nt | 18 $188 /nt |
19 $188 /nt | 20 $188 /nt | 21 $188 /nt | 22 $188 /nt | 23 $188 /nt | 24 $188 /nt | 25 $188 /nt |
26 $188 /nt | 27 $188 /nt | 28 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | 4 $177 /nt | |||
5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt |
12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt | 17 $177 /nt | 18 $177 /nt |
19 $177 /nt | 20 $177 /nt | 21 $177 /nt | 22 $177 /nt | 23 $177 /nt | 24 $177 /nt | 25 $177 /nt |
26 $177 /nt | 27 $177 /nt | 28 $177 /nt | 29 $177 /nt | 30 $177 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewA Little Slice of Heaven
Recent Guest, Victor, ID United States
Great rental
Recent Guest, Copperopolis, CA US
Great rental, the reality company that runs it was prompt with all me needs.also it was very clean.
We enjoyed the opportunity to rent this cabin amongst the trees and would recommend a few things to improve one's stay. We left a detailed list of suggestions for property management.