Row Wrapper 2
All A-bear-ican Cabin | Ski, Hike, Explore
Capacity
About
Welcome to the All A-bear-ican Cabin, where adventure, comfort, and family fun cozy up under one roof. Whether you’re chasing sunshine at Lake Alpine, carving fresh snow at Bear Valley Ski Resort, or craving a quiet spot among the pines, this cabin is your perfect year-round basecamp.
Guests enjoy seasonal access to Big Trees Recreation Center, just a couple minutes away, offering two pools, tennis, pickleball, basketball, bocce, disc golf, shuffleboard, a snack bar and more. In winter, you’re only 15 minutes from sledding and 30 minutes from Bear Valley Ski Resort with lessons and rentals for all ages.
Inside, unwind in inviting living spaces or head to the game room for arcade-level fun and a foosball table. Upstairs, kids get their own magical hangout with a double-bunk room, train/lego/activity table, and a teepee reading nook.
Step outside to your forest-view deck with dining space & BBQ grill! Gather, rest, play, explore… your BEARy good time awaits!
Cabin Features
Sleeps up to 12 (comfortably sleeps 8 adults and 4 children)
• Multiple cozy living spaces
• Game room
• Kids bunk room with activity zones
• Fully equipped kitchen
• Outdoor dining under the trees
Big Trees Rec Center Access (included/seasonal)
• 2 pools
• Tennis & pickleball
• Basketball & bocce
• Disc golf, shuffleboard & more
• Snack bar
Location Highlights
• 2 min drive to Rec Center
• 15 min to sledding
• 30 min to Bear Valley Ski Resort
• Close to lakes, trails, village shops & year-round adventure
Important Notes
• Max occupancy: 12 guests (strict: 8 adults max w/ up to 4 add'l children)
• No pets allowed ($1,000 fee if violated)
• Primary renter must be 25+
• Exterior security cameras onsite
• Check-in instructions sent 2–4 days before arrival
• Watch your spam folder for messages
Payment & Agreement Details (n/a for Airbnb reservations)
• 2% credit-card surcharge applies
• $300 + fee due at booking
• Remaining balance due 30 days before arrival
• Checks accepted only if arrival is 45+ days away
• Rental agreement sent via preferred communication method
Features
Amenities
- Television
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Full Kitchen
Location
- Big Trees
- Camp Connell
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Map
Reviews
Leave a ReviewGreat for family vacation
Recent Guest, Pacheco, CA US
Lovely House
Tori S., Scotts Valley, CA US
We had a wonderful time at the All A-bear-ican. It was a perfect fit for our large family.
Thumbs up
Joana T., Hayward, CA US
The place is clean and spacious. The kitchen and bathrooms are stock's.
Except one thing, the beds need to replace they are not that good. But overall we enjoyed the stay.

Beautiful, large home with many amenities. Quiet, relaxing, and game room they the kids loved.