Row Wrapper 2
Apache Pines
Capacity
About
Apache Pines cabin has 1,560 square feet of living space that includes three bedrooms and a bonus room that can double as a fourth bedroom. The cabin is fully equipped with a great room that looks out into the woods. Minutes from Big Trees State Park, Lake Alpine, the Stanislaus River, and Bear Valley Ski Resort! Space for 2-3 cars on a level driveway.
Stay cozy and warm with the gas log stove and central heating during the winter months while enjoying the air-conditioning during the summertime!
Main floor: Two bedrooms, one with a king size bed, the other with a queen, great room, kitchen, full bath.
Downstairs: One bedroom with a queen bed and twin bunk bed, bonus room with full-size sleeper sofa; full bath, laundry area.
Amenities: Washer and dryer on site. Bed linens and towels provided.
Unwind with books, games and puzzles The fully stocked kitchen offers ample pots, pans, and kitchen utensils to cook up your favorite meals at the cabin. Gas grill and bbq tools on site.
Bonus room includes foosball table, Wii mini, and TV with a DVD player and Roku streaming device.
Upper and lower decks for outdoor living.
No smoking / No pets allowed. Bed Linens and Towels provided. Max Occupancy of 8 people. Minimum 2 night stay, Holiday minimum 3-4 night stay.
Accessibility: 11 stairs from the driveway to the front porch. Downstairs is accessible only via interior or exterior stairways.
Important Details to Note: Tenant must be at least 25 years old. This cabin is not pet friendly - If a pet is brought to a non-pet friendly cabin, there will be a $1,000 fee charged. Audio/visual cameras are on site (exterior only). Property management will contact tenant by their preferred method of communication (personal email, text, etc.) to send a required rental agreement, check-in instructions, etc. Where applicable, payment can be made by check. If payment is made by credit card, property managers will add a 2% credit card surcharge to the transaction when charging the card.
Features
Amenities
- DVD Player
- Television
- Coffee Maker
- Coffee Grinder
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Cookware
- Dishes, Glassware
- Hand Held Mixer
- Full Kitchen
- Electric Can Opener
- Large Roasting Pan
- Baking Sheets / Pans
Location
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a Review3395 Apache Road
Rose D., Novato, CA US
good snow and warm cabin
ROBERT C., United States
Great vacation in the snow
We enjoyed our stay very much. The living room is smaller than what it looks like in the picture, but that was not a big deal. Otherwise the place was very clean. The only thing that I would recommend the owners to supply in the kitchen would be a potato peeler - we could not find one at all.