Row Wrapper 2
Garber Kiowa Retreat
Capacity
About
Garber Kiowa Retreat is a classic chalet with wraparound forest views on a level corner lot. With vaulted wood ceilings, open floor plan and a deck off the living room, you will not want to leave! A partial remodel was completed Memorial Day 2020 with all new carpeting downstairs, the kitchen getting granite countertops, dishwasher and refrigerator. All sinks and faucets throughout the house were replaced. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. The main floor is one flight up from outdoor parking. Enjoy the gas log stove in the winter or on cool summer mornings. Electric heaters also in this home. The living room has a new 40" smart TV with Comcast cable, good and fast WIFI, VCR, CD & DVD players, free HULU account as well as a small DVD and VHS library. There are also board games, puzzles, and books for guests to enjoy. There is room for three at the kitchen counter - enjoy breakfast or a quick snack right there. The dining table seats eight comfortably. On the main floor, there are two bedrooms - each with a queen bed and the bathroom has a shower/tub combo. On the main floor, there is also is a stacked washer/dryer for guest use. Upstairs is a small loft with a foosball table, sofa, beanbag chair and small VCR unit no TV or cable (there is a very small TV and cable for the kids so this is not needed). The bedroom upstairs has a queen and two twin beds. The upstairs bathroom has a tub/shower combo. Enjoy summer BBQs around the picnic table or just enjoy the views with your morning cup of coffee. There is a charcoal BBQ on the deck for guest use (guests should bring their own charcoal.) Volleyball net for guest use also. Guests booking seven or more nights receive a 5% discount on their nightly rent rate. Big Trees State Park walking access is 0.5 miles from the cabin, at the dead-end of Cheyenne way, and there are miles of off street old fire roads for hiking or skiing one block from the cabin. Owner have some winter child sleds for guest use also. 2-night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. Guest Linens NOT provided, No Smoking, No Pets.
Features
Amenities
- Coffee Maker
- Full Kitchen
Location
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $206 /nt | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $206 /nt | 17 | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt |
21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 | 25 $206 /nt | 26 | 27 |
28 $206 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $179 /nt | 7 | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt |
23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $229 /nt | 29 $229 /nt |
30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | ||
6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt |
13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt |
20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt |
27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | ||||
4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt |
8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt |
15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt |
22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $229 /nt | 4 $229 /nt | |||
5 $229 /nt | 6 $229 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | |||||
3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt |
10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | |
7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $206 /nt |
14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt |
21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt |
28 $215 /nt | 29 $215 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt |
9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $206 /nt | 14 $245 /nt | 15 $245 /nt |
16 $245 /nt | 17 $245 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt |
23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt |
30 $206 /nt | 31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | ||
6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt |
13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $245 /nt | 19 $245 /nt |
20 $245 /nt | 21 $245 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt |
27 $206 /nt | 28 $206 /nt |
Map
Reviews
Leave a ReviewOverall cozy home that is well located
Recent Guest, San Francisco, CA United States
Overall cozy home that is well located
Recent Guest, San Francisco, CA United States
We really love the area & enjoyed staying in this home. There are perhaps some issues with animals invading the home (inside walls & ceilings) as they can be heard quite frequently.
The property owner requires that you bring your own bed linens & towels, which can be inconvenient, but we understand under the COVID conditions.
We really love the area & enjoyed staying in this home. There are perhaps some issues with animals invading the home (inside walls & ceilings) as they can be heard quite frequently.
The property owner requires that you bring your own bed linens & towels, which can be inconvenient, but we understand under the COVID conditions.
Manager's Response