Row Wrapper 2
Hibernation Family Cabin
Capacity
About
NEW LISTING JANUARY 2021 - This secluded mountain cabin is perfect for a quiet getaway. 2 story, 2 bedrooms and a master loft, 2 baths, sleeps 7. Level access to parking with exterior steps down to entrance on a large private lot, yet close to Hwy 4 to get to Bear Valley ski area and more! 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. Central heat and a rock fireplace in the main room, TV, Comcast cable, WiFi and a Queen sleeper sofa. The living area and 2 bedrooms are on the main floor as well as a full bath with shower/tub combo. The "master" loft has a king bed and shower/tub combo bathroom. 1st bedroom downstairs has a double bed. 2nd bedroom has a bunk with a double on bottom. From the living area walk right out onto the deck - BBQ or just relax and enjoy the trees. The propane BBQ is available for guest use. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. Guest Linens are provided. No smoking, no pets.
Features
Amenities
- Coffee Maker
- Full Kitchen
Location
- Arnold
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | |
7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 | 12 $275 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $229 /nt |
21 | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt |
28 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | |
7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt | 13 $229 /nt |
14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt | 18 $229 /nt | 19 $229 /nt | 20 $229 /nt |
21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt |
28 $229 /nt | 29 $229 /nt | 30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | 3 $199 /nt | ||||
4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt |
11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt |
18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt |
25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 $199 /nt | 3 $199 /nt | 4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $199 /nt |
9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt |
16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt |
23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $219 /nt | 29 $219 /nt |
30 $219 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | 3 $199 /nt | 4 $199 /nt | 5 $199 /nt | ||
6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt |
13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt |
20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt |
27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | 2 $219 /nt | 3 $219 /nt | ||||
4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt |
11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt |
18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt |
25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | 3 $199 /nt | 4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt |
8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt |
15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt |
22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt |
29 $199 /nt | 30 $199 /nt | 31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | 3 $219 /nt | 4 $219 /nt | |||
5 $219 /nt | 6 $219 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt |
12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt |
19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt |
26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | |||||
3 $199 /nt | 4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt |
10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt |
17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt |
24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | |
7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt | 13 $229 /nt |
14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt | 18 $229 /nt | 19 $229 /nt | 20 $229 /nt |
21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt |
28 $245 /nt | 29 $245 /nt | 30 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | 4 $229 /nt | |||
5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $280 /nt | 11 $280 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt |
19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt |