Row Wrapper 2
Inspiration Inn
Capacity
About
This 1100 sf chalet has an open floor plan living room with a wood stove and central heat. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. Microwave, (no dishwasher), Small galley style kitchen. W&D, Comcast Cable, WiFi, two 40" TVs, DVD players. Both bedrooms are on main floor with a queen bed in each. Loft has 1 queen bed, 1 double bed and 2 twins. Loft also has a 40" TV with Comcast cable. There is a bathroom with shower on each level. Central heat and wood stove will keep you all cozy in the winter. Shade from trees helps keep the cabin cool in the summer. House also has a deck with patio furniture & propane BBQ (summer use). There are 3 snow saucers for winter guest use. The driveway is short with downhill access - may need chains in snowy winter weather. There is winter parking for 2 cars. Level entrance from the drive with few steps and main floor bedrooms make it a good fit for a family with older members. 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. No summer rec center privileges with this home. NO SMOKING, NO PETS.
Features
Amenities
- Coffee Maker
- Full Kitchen
Location
- Dorrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $155 /nt | 9 | 10 $155 /nt | 11 $155 /nt | 12 | 13 |
14 $155 /nt | 15 | 16 $155 /nt | 17 $155 /nt | 18 $155 /nt | 19 $155 /nt | 20 $155 /nt |
21 $155 /nt | 22 $155 /nt | 23 $155 /nt | 24 $155 /nt | 25 $155 /nt | 26 $155 /nt | 27 $155 /nt |
28 $155 /nt | 29 $155 /nt | 30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | ||||||
2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt |
9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt |
16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt |
23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $155 /nt | 29 $155 /nt |
30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | ||
6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt |
13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt |
20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt |
27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | ||||
4 $155 /nt | 5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt |
8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt |
22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt |
29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $155 /nt | 4 $155 /nt | |||
5 $155 /nt | 6 $155 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt |
26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | |||||
3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt |
10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | 6 $155 /nt | |
7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $155 /nt | 13 $155 /nt |
14 $155 /nt | 15 $155 /nt | 16 $155 /nt | 17 $155 /nt | 18 $155 /nt | 19 $155 /nt | 20 $155 /nt |
21 $155 /nt | 22 $155 /nt | 23 $155 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $195 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | |||
5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $205 /nt | 11 $205 /nt |
12 $205 /nt | 13 $205 /nt | 14 $205 /nt | 15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $205 /nt |
19 $205 /nt | 20 $205 /nt | 21 $205 /nt | 22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 $205 /nt |
26 $205 /nt | 27 $205 /nt | 28 $205 /nt | 29 $205 /nt | 30 $205 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | ||||||
2 $205 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt |
9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $155 /nt | 13 $155 /nt | 14 $190 /nt | 15 $190 /nt |
16 $190 /nt | 17 $190 /nt | 18 $155 /nt | 19 $155 /nt | 20 $155 /nt | 21 $155 /nt | 22 $155 /nt |
23 $155 /nt | 24 $155 /nt | 25 $155 /nt | 26 $155 /nt | 27 $155 /nt | 28 $155 /nt | 29 $155 /nt |
30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | ||
6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $155 /nt |
13 $155 /nt | 14 $155 /nt | 15 $155 /nt | 16 $155 /nt | 17 $155 /nt | 18 $190 /nt | 19 $190 /nt |
20 $190 /nt | 21 $190 /nt | 22 $155 /nt | 23 $155 /nt | 24 $155 /nt | 25 $155 /nt | 26 $155 /nt |
27 $155 /nt | 28 $155 /nt |
Map
Reviews
Leave a ReviewInspiration Cabin
Leslie E., Oakland, CA United States
not the best management company
Recent Guest, Suisun City, CA United States
after stating instant acceptance (then going to the mts for a week with internet access )the rental agency canceled my reservation because i had not returned a 6 page rental agreement.I had to submit reservation again. Arrived on friday way before 5 pm to pick up the key had never recvd required code to lock box. not able to call the provided service no cell service. would have been stuck if someone in the same complex had not answered their door even though they were closed. i would recommend property but not the management company. have rented property on same street with much less hassle much easier in and out.
Great Family Cabin
Debbie K., Folsom, CA United States
I loved the quiet neighborhood and playing cards out on the deck surrounded by trees. It felt very homey like Grandma's cabin with quilts hanging on the walls which my daughter admired.
coid escape
Recent Guest, Santa rosa, CA US
House was roomy, comfortable, and had all the extras we needed (wifi, tv, great couch)
Manager's Response
Thanksgiving at Big Trees
Recent Guest, Richmond, CA United States
This house was not as nice as others we have rented in the area, especially given the price. The location is great, but the house was much smaller than expected. The kitchen was hard for more than 1 person to be in at a time. The main living room was too small, too. On the other hand, the sleeping areas are quite spacious. The house would be ideal for 1 family of 4. We are a family of 5 plus we had another couple there, so that made the space challenging. Also the driveway was very steep and curved--we almost couldn't make it out in the ice. We actually had to remove our chains to get traction out of the driveway. The yard itself and the porch were nice.
Manager's Response
Comfortable, cozy house
Recent Guest, San Lorenzo, CA US
The house was exactly as described on the website. Great for 2 families with kids.
A Perfect Stay
Recent Guest, Ben Lomond, CA United States
Nice house, management was very helpful.
Manager's Response
Izo inspiration
Steve M., Concord, CA United States
5 day stay, nice place, friendly helpful staff, great time, will return.
Manager's Response
Great Getaway
Brian T., Merced, CA United States
Cabin was very comfortable and easy to access. Had everything you would need to cook and eat in cabin. Had a wonderful stay , would book again.
Overall, the cabin was awesome. We had a very peaceful 2 days.
BUT! Upon arrival, we found the kitchen floor to be very sticky, so I had to mop it. 2nd, when I took out a few pots and pans, they weren’t clean. Residual food particles remained on several. There was an accumulation of dirt on all of them. I had to wash every one of them. The refrigerator took 24 hours to reach the coldest setting. Due to the fact the temperature of the refrigerator wasn’t cold enough, some meat went bad. Luckily I’d only purchased some chicken, so it wasn’t safe to eat, therefore I had to dispose of it. I brought some salmon but I cooked it 15 minutes after we arrived, so that didn’t have a chance to go bad. I’ve addressed these issues to your very kind assistant, who tried her best to resolve what she could. I strongly believe we left your rental cleaner than when we arrived. These issues were quite disappointing for us. I was told one of the rental agents would get back to us quickly. Perhaps the term “quickly” has a different meaning in the mountains.
I’m not the type of person that makes an issue out of situations that I don’t think are that concerning. But I felt strongly that these instances warranted your attention. Other than that, we had a wonderful, peaceful time. My daughter and I needed to spend some quiet time together. We both came away feeling closer than we’d been in many years.