Row Wrapper 2
Spencer Cabin
Capacity
About
Location is only part of this great vacation cabin in the mountains featuring a quiet setting in the trees with a level access.2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. This 2-story cabin has a cozy living room with wood burning stove, well stocked kitchen without dishwasher, dining area, 4 bedrooms, a loft and 3 baths. There are 2 bedrooms on the main floor, each with a king size bed and cable TV. Upstairs also has 2 bedrooms, each with a king size bed and cable TV. The Master bedroom also has a VCR. Open loft area upstairs has 2 bunk beds and a twin size sleeper sofa and a TV with VCR/DVD player. Great place for families with kids. High chair and playpen available. Washer/dryer, microwave, WiFi,Propane BBQ (summer use only). With so many bedrooms on both levels, the Spencer Cabin is perfect for family reunions ! 2 night minimum stay/3 Night Minimum during Holiday Periods/4 night minimum during Christmas & New Years. *LIMIT 12 GUESTS**, no pets, no smoking.
Features
Amenities
- Coffee Maker
- Full Kitchen
Location
- Arnold
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $218 /nt | 8 | 9 $218 /nt | 10 | 11 $218 /nt | 12 | 13 |
14 $218 /nt | 15 | 16 $218 /nt | 17 | 18 $218 /nt | 19 | 20 |
21 | 22 $218 /nt | 23 | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt |
28 $218 /nt | 29 $218 /nt | 30 $218 /nt | 31 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $189 /nt | ||||
4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt |
11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt |
18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt |
25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt |
9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt |
16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt |
23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $209 /nt | 29 $209 /nt |
30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | ||
6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt |
13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt |
20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt |
27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $209 /nt | 2 $209 /nt | 3 $209 /nt | ||||
4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt |
11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt |
18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt |
25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt |
8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt |
15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt |
22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt |
29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $209 /nt | 4 $209 /nt | |||
5 $209 /nt | 6 $209 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt |
12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt |
19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt |
26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | |||||
3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt |
10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt |
17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt |
24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | |
7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt |
14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt |
21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 | 25 $239 /nt | 26 | 27 |
28 $239 /nt | 29 | 30 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | |||
5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $265 /nt | 11 $265 /nt |
12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt |
19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt |
26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | ||||||
2 $265 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt |
9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $260 /nt | 15 $260 /nt |
16 $260 /nt | 17 $260 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt |
23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt |
30 $218 /nt | 31 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | ||
6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt |
13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $260 /nt | 19 $260 /nt |
20 $260 /nt | 21 $260 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt |
27 $218 /nt | 28 $218 /nt |
Map
Reviews
Leave a ReviewCozy andComfortable
Diane C., Manhattan Beach, CA United States
Spencer cabin at Blue Lake Springs
Rick H., Brentwood, CA United States
If you are looking for a cabin in the woods that will sleep 8 adults and all the kids, this is the place. The cabin was clean and comfortable.
Manager's Response
Wonderful Family Getaway
Derek A., Fremont, Ca United States
The home was perfect for 4 families, very quiet location, the rec center was a blast and awesome bonus, the kids enjoyed the talent show. Going over to big trees and relaxing. Thanks for sharing your home with us.
Manager's Response
Family Wedding Weekend
Deborah L., Fresno, CA United States
Our family stayed in the Spencer cabin for our son's wedding. We had 4 married couples and 4 kids 4 and under. The cabin was more than big enough for all of us. Not often do you get a choice of 4 king sized beds! plus more. We hosted a brunch the day after the wedding and had more than enough room for all to sit and eat. The only draw backs would be a little mold build up in the master bath upstairs, cobwebby windows and the kitchen stove really needs to be replaced. The burners do not all work properly.
Spencer - Great place for big groups
John S., Vacaville, CA United States
Great location and plenty of parking. Spacious place with lots of bedding (4 king beds!). Was disappointed with the stove, original installation (antiquated) with only one of the four burners that would work.
Nice location - Needs updating
Recent Guest, Oakland, CA United States
Location was convenient. House was in OK shape. Beds / Furniture / Kitchen Appliances / carpets /paint / floors need attention and updating. Phones did not work. Mgmt was helpful and friendly. We enjoyed ourselves. Thanks
Recent Guest, Castro Valley, CA United States
Leonid G., Castro Valley, CA United States
This was our second family Holliday at Spencer Cabin. From our youngest age 3 to our oldest age 76, our four generations enjoyed the setting kand space. It was a great getaway. The cabin is clean but lived in, ideal for families with young, rambunctious children